| Scanmodus: | 1/32 Aftasten | Chip Color: | Volle kleur |
|---|---|---|---|
| Contrast: | 1000:1 | Operatieomgeving: | binnenshuis: -20°C-50°C; |
| Pixelsamenstelling: | 1R1G1B | Bestuurder Method: | 1/27 scan constante stroom |
| Configuratie: | 1R1G1B | Pixelresolutie: | 409600 pixels/m2 |
| Invoervermogen: | AC110V±10% / AC220V±10% | Kenmerken: | Smalle vatting |
| Gebruik: | Inrichting | Grauw niveau: | 65536 |
| Bekijkhoek: | H: 120°; V:120° | Panelverhouding: | 16:9 |
| Markeren: | P1.25 COB LED-displaymodule,1.25 COB LED-displaymodule,Schap COB LED-displaymodule |
||







