IP-classificatie: | IP65 | Spoormateriaal: | Aluminium voor gietgieten |
---|---|---|---|
Energieverbruik: | Maximaal 800 W/m2 | Aftastenwijze: | 1/2 |
Grootte van het paneel: | 500 x 1000 mm | Dikte: | 75 mm |
Inrichtingsmethode: | Gezondheid, 1/16 | Kleurtemperatuur: | 3200K-9300K |
LED-lamp: | Nationstar-lamp | Levensduur: | ≥ 100.000 uur |
Stroomvoorziening: | Meanwell | ||
Markeren: | Volledig gekleurd LED-scherm,het p3.91 geleide scherm,P2.976 LED-scherm |
Productbeschrijving
Specificatie van het LED-scherm voor buitenverhuur | ||||
Pixel | 2.97mm | 3.91mm | 4.81mm | |
LED-inkapseling | SMD1921 | SMD1921 | SMD1921 | |
Helderheid | 5000 nit | 5000 nit | 5000 nit | |
Modulgrootte ((mm) | 250x250 | 250x250/ 250x500 | 250 × 500/250 × 250 | |
Grootte van de kast | 500 × 1000 × 80/500 × 500 × 80 | 500 × 1000 × 80/500 × 500 × 80 | 500 × 1000 × 80/500 × 500 × 80 | |
Materiaal | Aluminium voor gietgieten | Aluminium voor gietgieten | Aluminium voor gietgieten | |
Scanmethode | 1 / 14 | 1/8 Scannen | 3/13 | |
Gewicht | 8 kg | 12.5 kg/ 8 kg | 12.5 kg/ 8 kg | |
Besluit van het kabinet | 84x168/84x84 punten | 256x128 punten / 128x128 punten | 104x208 punten/104x104 punten | |
Pixeldichtheid | 112896 pixel/m2 | 65536 pixels/m2 | 43264 pixels/m2 | |
Refresh Frequency | ≥1920 Hz | |||
Zienhoek | 140/140 | 140/140 | 140/140 | |
Werkspanning | 110-220V / 50/60hz | 110-220V / 50/60hz | 110-220V / 50/60hz | |
IP waterdicht | IP65 | IP65 | IP65 | |
Optimale zichtsafstand | ≥ 2 m | ≥ 3 m | ≥ 4 m | |
Werktemperatuur | -20 tot 60°C | - 20 tot 60°C | -20 tot 60°C |
Projecten